Executive Membership and Committees 2009/10
Queensland Association of Mathematics Teachers Inc.
ABN: 18 186 724 805
Executive Office bearers:
| President | Jim Lowe (Redcliffe SHS) |
| Vice President | Michael Bulmer (The University of Queensland) |
| Vice President | Rodney Anderson (Moreton Bay College) |
| Past President | Greg Bland (Brisbane Girl's Grammar School) |
| Secretary | Jackie Mergard (The University of Queensland) |
| Treasurer | Peter Cooper (Nyanda SHS) |
|
Assistant Secretary
|
Ric Porter (St Patrick's College)
|
Other Executive Committee 2009/10:
Sue Allmond, Robyn Anderson, Jan Cavanagh, Mark Ellingham, Michael Jennings, Steven Nisbet and Jill Wells.
Sub-Committees:
| Policy | Jim Lowe (Convenor), Peter Cooper |
| Publications | Michael Bulmer and Rodney Anderson |
| Professional Development | Robyn Anderson (Convenor), Jan Cavanagh, Steve Nisbet, Peter Cooper, Jill Wells, Greg Bland, Ric Porter & Sue Allmond |
| Website | Rodney Anderson |
| Student Activities | Jackie Mergard (Convenor), Michael Bulmer (QAMT Problem Solving Competition Convenor), Sally Baigre (Year 8 Mathematics Quiz Convenor) |
| Branch Liaison | Jim Lowe |
| Membership and Finance | Peter Cooper (Convenor), Robyn Anderson, Jim Lowe |
| Sponsorship and Marketing | Jackie Mergard |
| Office | Peter Cooper, Jan Cavanagh |
Please note that the President of QAMT Inc. is ex-officio a Standing Member of all committees.



